File: //proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.69.1.el8_10.x86_64 #1
ktime : 5575282784.245431
sched_clk : 5575319335.068532
cpu_clk : 5575318596.447463
jiffies : 9869950081
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2095.028 MHz
.nr_running : 1
.nr_switches : 3004166777
.nr_uninterruptible : 3836
.next_balance : 9869.950100
.curr->pid : 197054
.clock : 5575318598.204894
.clock_task : 5519329124.762905
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3087903531.774792
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14376395102.633363
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1434
.runnable_avg : 1434
.util_avg : 959
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1451
.tg_load_avg : 11517
.throttled : 0
.throttle_count : 0
.se->exec_start : 5519329124.762905
.se->vruntime : 17464298634.408155
.se->sum_exec_runtime : 2652298082.187318
.se->load.weight : 131140
.se->avg.load_avg : 120
.se->avg.util_avg : 958
.se->avg.runnable_avg : 1438
cfs_rq[0]:/init.scope
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 39266021.212988
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -17425032613.195167
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 40
.runnable_avg : 40
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 40
.tg_load_avg : 40
.throttled : 0
.throttle_count : 0
.se->exec_start : 5519329120.938302
.se->vruntime : 17464298585.820703
.se->sum_exec_runtime : 37443818.133480
.se->load.weight : 1048576
.se->avg.load_avg : 43
.se->avg.util_avg : 1
.se->avg.runnable_avg : 40
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17464298634.408155
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 131140
.load_avg : 239
.runnable_avg : 1554
.util_avg : 966
.util_est_enqueued : 824
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 39266021.212988 146347269 120 0.000000 315266611.120997 0.000000 0 0 /init.scope
I rcu_par_gp 4 9.951419 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 11.951418 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 708.892645 4 100 0.000000 0.014543 0.000000 0 0 /
S rcu_tasks_rude_ 11 20.701414 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 12 22.702546 2 120 0.000000 0.001133 0.000000 0 0 /
S ksoftirqd/0 13 17464291975.272340 43850924 120 0.000000 1889788.821351 0.000000 0 0 /
S migration/0 15 0.000000 2487387 0 0.000000 34152.542024 0.000000 0 0 /
S watchdog/0 16 0.000000 1393824 0 0.000000 1567.076648 0.000000 0 0 /
S cpuhp/0 17 3978.207606 17 120 0.000000 0.384990 0.000000 0 0 /
S oom_reaper 73 335.076808 2 120 0.000000 0.000000 0.000000 0 0 /
I crypto 78 335.076808 2 100 0.000000 0.000000 0.000000 0 0 /
I acpi_thermal_pm 171 373.089214 2 100 0.000000 0.021667 0.000000 0 0 /
I kworker/0:1H 263 17464290440.920551 47016456 100 0.000000 376719.869454 0.000000 0 0 /
I rpciod 629 1700.358047 2 100 0.000000 0.020112 0.000000 0 0 /
S systemd-logind 712 3087896417.966490 17839029 120 0.000000 3463901.841664 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 14286 3087899666.782567 5307189 120 0.000000 12382513.981724 0.000000 0 0 /system.slice
S tailwatchd 14502 3087903259.276798 164833838 120 0.000000 56459514.516768 0.000000 0 0 /system.slice
S atd 3110877 3086690422.442575 729 120 0.000000 126.337503 0.000000 0 0 /system.slice
S mysqld 3729539 3087903501.317721 3083636 120 0.000000 73656.059947 0.000000 0 0 /system.slice
S mysqld 3729541 3087903333.694444 3559760 120 0.000000 70825.245538 0.000000 0 0 /system.slice
S mysqld 3729552 3087903219.438149 2533094 120 0.000000 215591.214757 0.000000 0 0 /system.slice
S mysqld 3729555 3087903451.290946 42324490 120 0.000000 661993.535983 0.000000 0 0 /system.slice
S mysqld 3729583 3087900527.403708 309094 120 0.000000 9123.841283 0.000000 0 0 /system.slice
S mysqld 3729589 2181455178.280361 131 120 0.000000 79.730443 0.000000 0 0 /system.slice
S mysqld 3729598 2181453317.432375 1 120 0.000000 0.364886 0.000000 0 0 /system.slice
S mysqld 193803 3087903481.694290 4405 120 0.000000 1977.849594 0.000000 0 0 /system.slice
S mysqld 196116 3087903408.852203 1453 120 0.000000 714.443825 0.000000 0 0 /system.slice
S pure-authd 3730190 3087710738.079725 720099 120 0.000000 104727.681578 0.000000 0 0 /system.slice
S systemd-journal 3227091 3087902649.343104 3906691 120 0.000000 1580484.430338 0.000000 0 0 /system.slice
S pdns/ctrlListen 3227562 3082868421.930256 14304 120 0.000000 5476.172161 0.000000 0 0 /system.slice
S pdns/statHelper 3227564 3087903501.351948 680669 120 0.000000 41802.059390 0.000000 0 0 /system.slice
S in:imjournal 3227894 3087903442.881662 1268734 120 0.000000 721573.480452 0.000000 0 0 /system.slice
S rs:main Q:Reg 3227896 3087902649.335870 1043290 120 0.000000 112886.125472 0.000000 0 0 /system.slice
S imap-login 186177 3087899587.277653 423308 120 0.000000 255635.287209 0.000000 0 0 /system.slice
S nscd 2994663 3087903123.741567 930719 120 0.000000 95333.105098 0.000000 0 0 /system.slice
S nscd 3658340 3087903318.912273 744379 120 0.000000 77306.118729 0.000000 0 0 /system.slice
S nscd 3511636 3087903175.375278 94822 120 0.000000 9891.470732 0.000000 0 0 /system.slice
S nscd 3511638 3087903333.823974 94911 120 0.000000 9991.387864 0.000000 0 0 /system.slice
S gssproxy 748065 3087868681.865190 2795 120 0.000000 104.780006 0.000000 0 0 /system.slice
S tuned 749138 3087903489.673173 4022005 120 0.000000 253729.694558 0.000000 0 0 /system.slice
S imunify-agent-p 3327723 3059887808.804977 13 120 0.000000 8.902197 0.000000 0 0 /system.slice
S imunify-agent-p 3327727 3059887815.783498 5 120 0.000000 0.733174 0.000000 0 0 /system.slice
S imunify-agent-p 3327729 3059887824.277348 1 120 0.000000 0.046645 0.000000 0 0 /system.slice
S leechprotect 3529169 3062598094.877209 23 120 0.000000 175.419521 0.000000 0 0 /system.slice
S httpd 76017 3087852807.535003 8319 120 0.000000 8382.079713 0.000000 0 0 /system.slice
S httpd 77297 3087823215.105105 5110 120 0.000000 7718.397997 0.000000 0 0 /system.slice
S httpd 79153 3087778771.013904 8353 120 0.000000 6821.730524 0.000000 0 0 /system.slice
S httpd 80350 3087760211.593001 8640 120 0.000000 6745.580957 0.000000 0 0 /system.slice
S httpd 81458 3087902756.179576 10178 120 0.000000 8849.963708 0.000000 0 0 /system.slice
S httpd 82045 3087788661.137662 8440 120 0.000000 6461.726134 0.000000 0 0 /system.slice
S httpd 99103 3087695419.086957 2983 120 0.000000 5219.822146 0.000000 0 0 /system.slice
S httpd 99595 3087896422.137408 8316 120 0.000000 7110.824146 0.000000 0 0 /system.slice
S httpd 100881 3087809639.713976 7944 120 0.000000 6163.644269 0.000000 0 0 /system.slice
S httpd 101202 3087903426.348629 8436 120 0.000000 6860.044920 0.000000 0 0 /system.slice
S httpd 103299 3087857322.912829 5542 120 0.000000 5835.242605 0.000000 0 0 /system.slice
S httpd 103390 3087902649.896912 7022 120 0.000000 6377.397088 0.000000 0 0 /system.slice
S httpd 105395 3087864300.461247 4336 120 0.000000 6761.256476 0.000000 0 0 /system.slice
S httpd 105418 3087883675.586618 8431 120 0.000000 6878.938055 0.000000 0 0 /system.slice
S httpd 105722 3087734966.819166 7711 120 0.000000 6255.626465 0.000000 0 0 /system.slice
S httpd 105980 3087851666.516020 6951 120 0.000000 5412.839653 0.000000 0 0 /system.slice
S httpd 106156 3087871894.240502 8164 120 0.000000 6410.035482 0.000000 0 0 /system.slice
S httpd 106287 3087870636.750621 6708 120 0.000000 6685.919207 0.000000 0 0 /system.slice
S httpd 106502 3087879276.906180 4388 120 0.000000 6688.572647 0.000000 0 0 /system.slice
S httpd 106519 3087820278.305874 9162 120 0.000000 7526.447655 0.000000 0 0 /system.slice
S httpd 106520 3087882760.919977 7366 120 0.000000 5925.413275 0.000000 0 0 /system.slice
S httpd 106564 3087857768.966524 7078 120 0.000000 5896.021438 0.000000 0 0 /system.slice
I kworker/0:104 175644 17464088669.576110 5899 120 0.000000 260.458549 0.000000 0 0 /
I kworker/0:0 180334 17464088669.578768 9088 120 0.000000 502.471907 0.000000 0 0 /
I kworker/0:1 181098 17464088669.585762 7471 120 0.000000 319.929342 0.000000 0 0 /
I kworker/0:3 183527 17464088669.575368 6788 120 0.000000 364.998920 0.000000 0 0 /
S exim 189614 3087902963.375120 425 120 0.000000 213.669631 0.000000 0 0 /system.slice
I kworker/0:2 190614 17463313151.703004 285 120 0.000000 9.502333 0.000000 0 0 /
I kworker/0:4 190615 17464088669.578053 173 120 0.000000 2.227421 0.000000 0 0 /
I kworker/0:5 190618 17464088669.578014 157 120 0.000000 3.317080 0.000000 0 0 /
I kworker/0:6 190620 17464088669.576502 534 120 0.000000 17.694878 0.000000 0 0 /
I kworker/0:7 190621 17464088669.579414 123 120 0.000000 24.498810 0.000000 0 0 /
I kworker/0:8 190626 17464088669.576179 369 120 0.000000 18.017475 0.000000 0 0 /
I kworker/0:9 190679 17464088669.577333 49 120 0.000000 2.940609 0.000000 0 0 /
I kworker/0:10 191909 17464088669.576464 180 120 0.000000 2.138820 0.000000 0 0 /
I kworker/0:11 191911 17464088669.578579 34 120 0.000000 0.215431 0.000000 0 0 /
I kworker/0:12 191942 17464088669.576617 61 120 0.000000 6.475700 0.000000 0 0 /
I kworker/0:13 192013 17464088669.584288 48 120 0.000000 1.034269 0.000000 0 0 /
I kworker/0:14 192014 17464088669.575631 27 120 0.000000 0.225514 0.000000 0 0 /
I kworker/0:15 192026 17464088669.575978 29 120 0.000000 0.230219 0.000000 0 0 /
I kworker/0:16 192027 17464088669.576513 31 120 0.000000 0.800300 0.000000 0 0 /
I kworker/0:17 192028 17464088669.575211 24 120 0.000000 0.132587 0.000000 0 0 /
I kworker/0:18 192030 17464088669.579230 28 120 0.000000 2.352420 0.000000 0 0 /
I kworker/0:19 192031 17464088669.576029 428 120 0.000000 6.241799 0.000000 0 0 /
I kworker/0:20 192032 17464088669.578760 20 120 0.000000 0.133856 0.000000 0 0 /
I kworker/0:21 192034 17464088669.577447 20 120 0.000000 0.093833 0.000000 0 0 /
I kworker/0:22 192035 17464088669.578408 20 120 0.000000 0.086336 0.000000 0 0 /
I kworker/0:23 192036 17464088669.578123 20 120 0.000000 0.083875 0.000000 0 0 /
I kworker/0:24 192037 17464088669.577922 20 120 0.000000 0.080978 0.000000 0 0 /
I kworker/0:25 192038 17464088669.579435 24 120 0.000000 0.110811 0.000000 0 0 /
I kworker/0:26 192039 17463313151.703988 25 120 0.000000 0.170776 0.000000 0 0 /
I kworker/0:27 192040 17463313151.703933 25 120 0.000000 0.141514 0.000000 0 0 /
I kworker/0:28 192041 17464088669.577505 977 120 0.000000 21.371137 0.000000 0 0 /
I kworker/0:29 192042 17464088669.578978 508 120 0.000000 2.471822 0.000000 0 0 /
I kworker/0:30 192043 17464088669.577823 36 120 0.000000 0.422134 0.000000 0 0 /
I kworker/0:31 192044 17464088669.576509 255 120 0.000000 4.888939 0.000000 0 0 /
I kworker/0:32 192045 17463313151.703304 21 120 0.000000 0.146156 0.000000 0 0 /
I kworker/0:33 192046 17464088672.503211 6846 120 0.000000 242.114295 0.000000 0 0 /
I kworker/0:34 192047 17463313151.704125 147 120 0.000000 0.835567 0.000000 0 0 /
I kworker/0:35 192048 17463313151.844591 399 120 0.000000 2.405477 0.000000 0 0 /
I kworker/0:36 192049 17463313151.703312 26 120 0.000000 0.545027 0.000000 0 0 /
I kworker/0:37 192050 17463313151.703663 20 120 0.000000 0.327795 0.000000 0 0 /
I kworker/0:38 192051 17464088669.575364 16 120 0.000000 4.388376 0.000000 0 0 /
I kworker/0:39 192052 17464088669.576768 91 120 0.000000 0.188618 0.000000 0 0 /
I kworker/0:40 192053 17464088669.578666 418 120 0.000000 0.664440 0.000000 0 0 /
I kworker/0:41 192054 17464090026.721465 22 120 0.000000 0.116185 0.000000 0 0 /
I kworker/0:42 192055 17464298407.690304 850 120 0.000000 63.264345 0.000000 0 0 /
I kworker/0:43 192056 17464090176.755404 42 120 0.000000 7.856589 0.000000 0 0 /
I kworker/0:44 192057 17463313151.702881 18 120 0.000000 0.088571 0.000000 0 0 /
I kworker/0:45 192058 17463313151.702437 18 120 0.000000 0.087577 0.000000 0 0 /
I kworker/0:46 192059 17463313151.703098 18 120 0.000000 0.085612 0.000000 0 0 /
I kworker/0:47 192060 17463313151.703511 18 120 0.000000 0.104509 0.000000 0 0 /
I kworker/0:48 192061 17463313151.703399 18 120 0.000000 0.092673 0.000000 0 0 /
I kworker/0:49 192062 17463313151.703428 18 120 0.000000 0.081169 0.000000 0 0 /
I kworker/0:50 192063 17463313151.703774 18 120 0.000000 0.081243 0.000000 0 0 /
I kworker/0:51 192064 17463313151.703084 18 120 0.000000 0.080979 0.000000 0 0 /
I kworker/0:52 192065 17463313151.702484 19 120 0.000000 0.089454 0.000000 0 0 /
I kworker/0:53 192066 17464088669.577598 38 120 0.000000 0.142454 0.000000 0 0 /
I kworker/0:54 192067 17463313151.703962 23 120 0.000000 0.160715 0.000000 0 0 /
I kworker/0:55 192068 17463313151.703268 24 120 0.000000 9.447673 0.000000 0 0 /
I kworker/0:56 192069 17464088669.575517 24 120 0.000000 0.148185 0.000000 0 0 /
I kworker/0:57 192070 17464088669.575823 22 120 0.000000 0.114676 0.000000 0 0 /
I kworker/0:58 192077 17464088669.575131 22 120 0.000000 0.123794 0.000000 0 0 /
I kworker/0:59 192078 17464088669.575252 22 120 0.000000 0.117211 0.000000 0 0 /
I kworker/0:60 192079 17464088669.575356 22 120 0.000000 0.100483 0.000000 0 0 /
I kworker/0:61 192080 17464088669.574979 22 120 0.000000 0.133768 0.000000 0 0 /
I kworker/0:62 192081 17464088669.575349 22 120 0.000000 0.108881 0.000000 0 0 /
I kworker/0:63 192082 17464088669.576037 22 120 0.000000 0.103315 0.000000 0 0 /
I kworker/0:64 192083 17464088669.575031 22 120 0.000000 0.109539 0.000000 0 0 /
I kworker/0:65 192084 17464088669.574961 22 120 0.000000 0.104581 0.000000 0 0 /
I kworker/0:66 192085 17464088669.575851 22 120 0.000000 0.114684 0.000000 0 0 /
I kworker/0:67 192086 17464088669.575475 22 120 0.000000 0.099278 0.000000 0 0 /
I kworker/0:68 192087 17464088669.588168 23 120 0.000000 0.164378 0.000000 0 0 /
I kworker/0:69 192088 17463313151.703507 16 120 0.000000 0.106857 0.000000 0 0 /
I kworker/0:70 194737 17464088669.582120 128 120 0.000000 1.159077 0.000000 0 0 /
I kworker/0:71 194738 17464088669.577611 574 120 0.000000 6.850011 0.000000 0 0 /
I kworker/0:72 194865 17464088669.576458 3728 120 0.000000 30.502244 0.000000 0 0 /
S exim 195203 3087810634.154678 3 120 0.000000 3.063139 0.000000 0 0 /system.slice
S exim 195319 3087896440.222195 21 120 0.000000 245.099977 0.000000 0 0 /system.slice
S exim 195844 3087874738.175927 30 120 0.000000 220.568911 0.000000 0 0 /system.slice
>R php-cgi 197054 3087903531.774792 75 120 0.000000 639.860327 0.000000 0 0 /system.slice
cpu#1, 2095.028 MHz
.nr_running : 1
.nr_switches : 3162222650
.nr_uninterruptible : -4621
.next_balance : 9869.950092
.curr->pid : 197060
.clock : 5575318598.207603
.clock_task : 5516003892.807241
.avg_idle : 1463990
.max_idle_balance_cost : 1146717
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3145120369.473169
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -14319178264.934986
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1090
.runnable_avg : 1090
.util_avg : 1018
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1097
.tg_load_avg : 11517
.throttled : 0
.throttle_count : 0
.se->exec_start : 5516003892.807241
.se->vruntime : 17409033343.500914
.se->sum_exec_runtime : 2718981169.337547
.se->load.weight : 99300
.se->avg.load_avg : 96
.se->avg.util_avg : 1018
.se->avg.runnable_avg : 1090
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17409033343.500914
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -55265290.907241
.nr_spread_over : 0
.nr_running : 1
.load : 99300
.load_avg : 122
.runnable_avg : 1115
.util_avg : 1018
.util_est_enqueued : 867
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 10 17393876559.507383 2647 100 0.000000 31.152889 0.000000 0 0 /
S cpuhp/1 18 3746.639160 16 120 0.000000 0.263712 0.000000 0 0 /
S watchdog/1 19 -2.990670 1393823 0 0.000000 3472.061733 0.000000 0 0 /
S migration/1 20 0.000000 2506225 0 0.000000 34375.419154 0.000000 0 0 /
S ksoftirqd/1 21 17409031542.927461 43604428 120 0.000000 1903350.550679 0.000000 0 0 /
I kworker/1:0H 23 243.614873 4 100 0.000000 0.018609 0.000000 0 0 /
S khugepaged 77 17408980639.919540 1461582 139 0.000000 2026065.722841 0.000000 0 0 /
I md 83 58.939369 2 100 0.000000 0.000000 0.000000 0 0 /
I kaluad 173 144.376458 2 100 0.000000 0.018736 0.000000 0 0 /
I kworker/1:1H 235 17409021002.302577 48772037 100 0.000000 382485.239804 0.000000 0 0 /
S defunct 59790 130790617.982931 2834259 120 0.000000 76843.530361 0.000000 0 0 /user.slice
S mysqld 3729547 3145120011.257850 6873312 120 0.000000 161360.792836 0.000000 0 0 /system.slice
S mysqld 3729563 3145119523.753901 1543859 120 0.000000 47313.677011 0.000000 0 0 /system.slice
S mysqld 3729591 3145119709.984074 18908951 120 0.000000 426309.771694 0.000000 0 0 /system.slice
S mysqld 3729597 2222181339.325902 2 120 0.000000 0.138397 0.000000 0 0 /system.slice
S mysqld 194536 3145120135.193559 3726 120 0.000000 1845.449569 0.000000 0 0 /system.slice
S anvil 3226884 3145119319.489694 749310 120 0.000000 42289.364365 0.000000 0 0 /system.slice
S pdns/carbonDump 3227567 3145119864.624097 680538 120 0.000000 27646.400764 0.000000 0 0 /system.slice
S sw-engine-fpm 3227969 3145120243.561903 790499 120 0.000000 62673.593665 0.000000 0 0 /system.slice
S imap-login 186173 3145119429.870533 348779 120 0.000000 192405.222718 0.000000 0 0 /system.slice
S config 186181 3145108563.501785 38106 120 0.000000 3871.393339 0.000000 0 0 /system.slice
S auth 186182 3145120136.301242 1143802 120 0.000000 148191.058178 0.000000 0 0 /system.slice
S spamd 1175910 3145119327.730014 351315 120 0.000000 241983.298012 0.000000 0 0 /system.slice
S nscd 2992939 3145120207.427775 344268 120 0.000000 186599.156063 0.000000 0 0 /system.slice
S nscd 2992941 3097563075.699990 5 120 0.000000 0.659389 0.000000 0 0 /system.slice
S nscd 2994611 3145120114.864947 932094 120 0.000000 95757.597709 0.000000 0 0 /system.slice
S nscd 3175931 3145120078.274695 866009 120 0.000000 89289.761360 0.000000 0 0 /system.slice
S nscd 3658348 3145120206.948382 745374 120 0.000000 77515.312500 0.000000 0 0 /system.slice
S nscd 3511639 3145120023.689894 95001 120 0.000000 10022.714777 0.000000 0 0 /system.slice
S nscd 3511640 3145120073.527589 94920 120 0.000000 9992.406165 0.000000 0 0 /system.slice
S nscd 3511641 3145120100.843137 94925 120 0.000000 10016.039207 0.000000 0 0 /system.slice
S nscd 3511644 3145120250.715047 94962 120 0.000000 10059.262360 0.000000 0 0 /system.slice
S httpd 76924 3144931094.582110 9048 120 0.000000 7490.224473 0.000000 0 0 /system.slice
S httpd 76930 3144987899.129406 9576 120 0.000000 7813.072396 0.000000 0 0 /system.slice
S httpd 78863 3144927317.409808 8974 120 0.000000 8419.642889 0.000000 0 0 /system.slice
S httpd 79882 3145120007.958027 10063 120 0.000000 8932.719440 0.000000 0 0 /system.slice
S httpd 79884 3145109271.839182 9228 120 0.000000 8006.252397 0.000000 0 0 /system.slice
S httpd 80977 3145099210.646264 9892 120 0.000000 8886.472183 0.000000 0 0 /system.slice
S httpd 81110 3145085962.208420 11950 120 0.000000 10973.004806 0.000000 0 0 /system.slice
S httpd 81773 3144985088.403170 9032 120 0.000000 7672.273730 0.000000 0 0 /system.slice
S httpd 82433 3145112698.245414 5966 120 0.000000 6613.089115 0.000000 0 0 /system.slice
S httpd 82565 3144933028.170725 8455 120 0.000000 7170.133995 0.000000 0 0 /system.slice
S httpd 82591 3144927320.107336 8266 120 0.000000 6461.417169 0.000000 0 0 /system.slice
S httpd 82612 3145091894.033726 10635 120 0.000000 9887.424820 0.000000 0 0 /system.slice
S httpd 101205 3145038355.470719 7733 120 0.000000 5226.446603 0.000000 0 0 /system.slice
S httpd 101453 3144943879.329172 6827 120 0.000000 5894.659005 0.000000 0 0 /system.slice
S httpd 104437 3145109271.268943 6444 120 0.000000 5187.694261 0.000000 0 0 /system.slice
S httpd 104454 3145088893.845180 7352 120 0.000000 5552.877708 0.000000 0 0 /system.slice
S httpd 104813 3145108301.123854 8311 120 0.000000 6243.067893 0.000000 0 0 /system.slice
S httpd 104835 3144947599.258934 9420 120 0.000000 7681.402067 0.000000 0 0 /system.slice
S httpd 105161 3145091896.967483 7292 120 0.000000 5587.473169 0.000000 0 0 /system.slice
S httpd 105438 3145029030.831527 7678 120 0.000000 5592.565204 0.000000 0 0 /system.slice
